https://api.sciener.com/v3/electricMeterUser/listRecharge
This interface doesn't require accessToken
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx41curl --location -g --request POST 'https://api.sciener.com/v3/electricMeterUser/detail'\2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'mac=11:22:33:44:55:66' \4--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| electricMeterId | String | Y | Electricity meter ID |
| recordType | String | N | Operation types: 1: Recharge, 2: Power off, 3: Power on, 4: Meter reading, 5: Unit price modification, 6: Reset |
| searchStr | String | N | Search results |
| pageNo | Int | Y | Page numbers start from 1 |
| pageSize | Int | Y | Number of pages per page, maximum 1000 |
| Name | Type | Description |
|---|---|---|
| list | JSONObject | List |
Objects in the list
| Name | Type | Description |
|---|---|---|
| id | Int | Record ID |
| recordType | String | Operation types: -1: Date interval; 1: Clear remaining battery power; 2: Switch payment type; 4: Power on/off; 5: Meter reading; 6: Update unit price; 7: Administrator top-up; 8: Tenant top-up. |
| title | String | Title |
| content | String | Content |
| date | String | Operation time |
| headUrl | String | Operator's avatar |
xxxxxxxxxx32112{324 "list": [536 {748 "date": "2025-06-24",9510 "recordType": -111612 },13714 {15816 "date": "14:59:34",17918 "recordType": 5,191020 "headUrl": "http://qiniuroommaster.sciener.cn/avator/Sciener99964251735882500842.jpg?sign=d4895923cadd4b07b5d247833b31714c&t=685cf58c",211122 "id": 13577,231224 "title": "135 black",251326 "content": "Meter reading: Total electricity consumption 9.89 kWh."271428 }291530 ]311632}