https://api.sciener.com/v3/electricMeter/listRecords
POST, ContentType:application/x-www-form-urlencoded
1curl --location -g --request POST 'https://api.sciener.com/v3/electricMeter/listRecords' \2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f' \4--data-urlencode 'electricMeterId=3001' \5--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| accessToken | String | Y | Access token, obtain by calling get access token API |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| electricMeterId | String | Y | Electricity meter ID |
| dateType | Int | Y | Date type, 0: day, 1: month, 2: year |
| dateStr | String | Y | dateType = 0 indicates a query by day, and dateStr must be accurate to the day: 2024-09-06; dateType = 1 indicates a query by month, and dateStr must be accurate to the month: 2024-09; dateType = 2 indicates a query by year, and dateStr must be accurate to the year: 2024 |
| Name | Type | Description |
|---|---|---|
| list | JSONObject | List |
Objects in the list
| Name | Type | Description |
|---|---|---|
| dateType | Int | Date type: 0: day, 1: month, 2: year |
| usedKwh | String | Electricity consumption |
| createDate | String | Operation time |
xxxxxxxxxx91{2 "list": [3 {4 "dateType": 2,5 "usedKwh": "0.00kWh",6 "createDate": "2025-06"7 }8 ]9}