https://api.sciener.com/v3/electricMeter/listOperationRecords
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx71curl --location -g --request POST 'https://api.sciener.com/v3/electricMeter/listOperationRecords' \2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f' \4--data-urlencode 'electricMeterId=3001' \ 5--data-urlencode 'pageNo=1' \6--data-urlencode 'pageSize=20' \7--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| accessToken | String | Y | Access token, obtain by calling get access token API |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| electricMeterId | String | Y | Electricity meter ID |
| recordType | String | N | Operation types: 1: Recharge, 2: Power off, 3: Power on, 4: Meter reading, 5: Unit price modification, 6: Reset |
| searchStr | String | N | Search results |
| pageNo | Int | Y | Page numbers start from 1 |
| pageSize | Int | Y | Number of pages per page, maximum 1000 |
| Name | Type | Description |
|---|---|---|
| list | JSONObject | List |
| total | Int | Total number of items |
Objects in the list
| Name | Type | Description |
|---|---|---|
| id | Int | Record ID |
| recordType | String | Operation types: -1: Date interval; 1: Clear remaining battery power; 2: Switch payment type; 4: Power on/off; 5: Meter reading; 6: Update unit price; 7:recharge; 8: recharging. |
| title | String | Title |
| content | String | Content |
| date | String | Operation time |
| headUrl | String | Operator's avatar |
xxxxxxxxxx171{2 "list": [3 {4 "total": 1,5 "date": "2025-06-24",6 "recordType": -17 },8 {9 "date": "14:59:34",10 "recordType": 5,11 "headUrl": "http://qiniuroommaster.sciener.cn/avator/Sciener99964251735882500842.jpg?sign=d4895923cadd4b07b5d247833b31714c&t=685cf58c",12 "id": 13577,13 "title": "135 black",14 "content": "read meter,Total power: 9.89 kWh"15 }16 ]17}