https://api.sciener.com/v3/electricMeter/configCatOneInfo
After the 4G meter is successfully configured to connect to the network, the network information is uploaded to the cloud for easy maintenance. If the 4G meter is not connected to the server, the interface will return a failure error code.
POST, ContentType:application/x-www-form-urlencoded
xxxxxxxxxx101curl --location -g --request POST 'https://api.sciener.com/v3/electricMeter/configCatOneInfo'\2--data-urlencode 'clientId=4773aa036f7f49c68d876bb4be85c80c' \3--data-urlencode 'accessToken=dfd5489d0cee31f0bdfaf59d0d42d71f' \4--data-urlencode 'electricMeterId=3001' \5--data-urlencode 'catOneNodeId=860717087140669' \6--data-urlencode 'catOneCardNumber=898604081225D0033738' \7--data-urlencode 'catOneOperator=CHINA MOBILE' \8--data-urlencode 'catOneImsi=460042888134165' \9--data-urlencode 'catOneRssi=27' \10--data-urlencode 'date=1625025703000'| Name | Type | Required | Description |
|---|---|---|---|
| clientId | String | Y | Assigned client_id from created application |
| accessToken | String | Y | Access token, obtain by calling get access token API |
| date | Long | Y | Current time (timestamp, in milliseconds) |
| electricMeterId | String | Y | Electricity meter ID |
| catOneNodeId | String | Y | Module number |
| catOneCardNumber | String | Y | Card number |
| catOneOperator | String | Y | Carriers: CHN-CT - China Telecom, CHINAMOBILE - China Mobile, CHINA MOBILE - China Mobile, CHN-UNICOM - China Unicom |
| catOneImsi | String | Y | Phone number |
| catOneRssi | Int | Y | Signal value |
| catOneApn | String | N | APN |
| Name | Type | Description |
|---|---|---|
| errcode | Int | Error code |
| errmsg | String | Error message |
| description | String | Error Description |
xxxxxxxxxx51{2 "errcode": 0,3 "errmsg": "none error message or means yes",4 "description": "表示成功或是" 5}